You can check pivot points including the resistance and support levels on our daily Forex technical analysis pages. The daily pivot points calculations are updated for EUR/USD, GBP/USD, USD/CHF, AUD/USD, USD/JPY, EUR/JPY, GBP/JPY and AUD/JPY currency pairs. We update these on the basis of closing prices of GMT 00:00. The same also get updated daily at the bottom of this page.
For calculating Pivot Points yourself, please use our online Pivot Points calculatorsat the bottom of this page.
Pivot point calculation is yet another and quite popular trading tool in Forex technical analysis.
Pivot point is the price at which the price movement of a currency pair is expected to turn into different direction. For example if the currency pair prices are moving up, the pivot point price indicate that once the price reaches that level the currency pair may start falling downwards and vice versa.
When we calculate pivot points we get 3 types of values as follows:
pivot Points to check if its uptrend or downtrend:
In trading we can use pivot point calculations for finding the support and resistance levels. We can also use these to know a possible turning point of the direction of movement for a trading session or a trading day. Pivot points can also be used to estimate if the currency pair is having an uptrend or a downtrend.
Let’s use the following abbreviations for the explanation:
LOPS1: low of the previous session (or day in day trading).
HOPS1: high of the previous session (or day in day trading).
LOPS2: low of the session before the previous session (or day in day trading)..
HOPS2: high of the session before the previous session (or day in day trading)..
Now let’s say that the currency pair is trading above the Pivot Point, then the market can be considered in a possible uptrend. If the currency pair is trading above HOPS1 or HOPS2, then the pair is in an uptrend, and we can take long (buy) positions. If the currency pair is trading below the Pivot Point then it is considered in a possible downtrend. And if the currency pair is trading below LOPS1 or LOPS2, then the pair is in a downtrend, and we should only consider short-selling trades.
For trading Forex we need the High, Low and Closing price of the currency pair for the period for which we need to calculate the Pivot Point. Suppose you wish to calculate daily pivot points for currency day trading then you need to take the previous day's high, low and closing prices. Different kind of Pivot Points have different formulas and the pivot points can be calculated using those. You can see the formulas and also calculate the pivot points your self using our online pivot point calculators.
Since, unlike stock market, the Forex market is a 24-hour market there is always a debate for deciding at what time we should take the open, close, high and low from each trading day. From a common point of view, the times that produce more accurate predictions is taking the open at 00:00 GMT and the close at 23:59 GMT.
You may please check daily updated pivot points on our daily technical analysis pages.
Woodies Pivot Point Calculator
Camarilla Pivot Point Calculator
Last Updated (Tuesday, 07 May 2013 02:37) GMT
| Standard Pivot Point for EUR/USD | Fibonacci Pivot Point for EUR/USD | Woodie Pivot Point for EUR/USD | Camarilla Pivot Point for EUR/USD | ||||
| R3 | 1.3216 | R3 | 1.3179 | R3 | 1.3102 | ||
| R2 | 1.3179 | R2 | 1.3145 | R2 | 1.3176 | R2 | 1.3094 |
| R1 | 1.3128 | R1 | 1.3124 | R1 | 1.3122 | R1 | 1.3086 |
| Pivot | 1.3091 | Pivot | 1.3091 | Pivot | 1.3088 | Pivot | 1.3091 |
| S1 | 1.304 | S1 | 1.3057 | S1 | 1.3034 | S1 | 1.307 |
| S2 | 1.3003 | S2 | 1.3036 | S2 | 1.3 | S2 | 1.3062 |
| S3 | 1.2952 | S3 | 1.3003 | S3 | 1.3054 | ||
| Open | 1.3121 | Open | 1.3121 | Open | 1.3121 | Open | 1.3121 |
| High | 1.3141 | High | 1.3141 | High | 1.3141 | High | 1.3141 |
| Low | 1.3053 | Low | 1.3053 | Low | 1.3053 | Low | 1.3053 |
| Close | 1.3078 | Close | 1.3078 | Close | 1.3078 | Close | 1.3078 |
Last Updated (Tuesday, 07 May 2013 02:39) GMT
| Standard Pivot Point for USD/JPY | Fibonacci Pivot Point for USD/JPY | Woodie Pivot Point for USD/JPY | Camarilla Pivot Point for USD/JPY | ||||
| R3 | 99.8 | R3 | 99.62 | R3 | 99.3 | ||
| R2 | 99.62 | R2 | 99.47 | R2 | 99.61 | R2 | 99.26 |
| R1 | 99.41 | R1 | 99.38 | R1 | 99.39 | R1 | 99.23 |
| Pivot | 99.23 | Pivot | 99.23 | Pivot | 99.22 | Pivot | 99.23 |
| S1 | 99.02 | S1 | 99.08 | S1 | 99 | S1 | 99.15 |
| S2 | 98.84 | S2 | 98.99 | S2 | 98.83 | S2 | 99.12 |
| S3 | 98.63 | S3 | 98.84 | S3 | 99.08 | ||
| Open | 99.12 | Open | 99.12 | Open | 99.12 | Open | 99.12 |
| High | 99.45 | High | 99.45 | High | 99.45 | High | 99.45 |
| Low | 99.06 | Low | 99.06 | Low | 99.06 | Low | 99.06 |
| Close | 99.19 | Close | 99.19 | Close | 99.19 | Close | 99.19 |
Last Updated (Tuesday, 07 May 2013 02:53) GMT
| Standard Pivot Point for USD/CHF | Fibonacci Pivot Point for USD/CHF | Woodie Pivot Point for USD/CHF | Camarilla Pivot Point for USD/CHF | ||||
| R3 | 0.9468 | R3 | 0.9433 | R3 | 0.94 | ||
| R2 | 0.9433 | R2 | 0.941 | R2 | 0.9436 | R2 | 0.9394 |
| R1 | 0.9408 | R1 | 0.9396 | R1 | 0.9413 | R1 | 0.9389 |
| Pivot | 0.9373 | Pivot | 0.9373 | Pivot | 0.9376 | Pivot | 0.9373 |
| S1 | 0.9348 | S1 | 0.935 | S1 | 0.9353 | S1 | 0.9378 |
| S2 | 0.9313 | S2 | 0.9336 | S2 | 0.9316 | S2 | 0.9372 |
| S3 | 0.9288 | S3 | 0.9313 | S3 | 0.9367 | ||
| Open | 0.9254 | Open | 0.9254 | Open | 0.9254 | Open | 0.9254 |
| High | 0.9398 | High | 0.9398 | High | 0.9398 | High | 0.9398 |
| Low | 0.9338 | Low | 0.9338 | Low | 0.9338 | Low | 0.9338 |
| Close | 0.9383 | Close | 0.9383 | Close | 0.9383 | Close | 0.9383 |
Last Updated (Tuesday, 07 May 2013 02:51) GMT
| Standard Pivot Point for GBP/USD | Fibonacci Pivot Point for GBP/USD | Woodie Pivot Point for GBP/USD | Camarilla Pivot Point for GBP/USD | ||||
| R3 | 1.5669 | R3 | 1.5633 | R3 | 1.5569 | ||
| R2 | 1.5633 | R2 | 1.5604 | R2 | 1.5632 | R2 | 1.5562 |
| R1 | 1.5591 | R1 | 1.5585 | R1 | 1.5587 | R1 | 1.5555 |
| Pivot | 1.5555 | Pivot | 1.5555 | Pivot | 1.5554 | Pivot | 1.5555 |
| S1 | 1.5513 | S1 | 1.5526 | S1 | 1.5509 | S1 | 1.5541 |
| S2 | 1.5477 | S2 | 1.5507 | S2 | 1.5476 | S2 | 1.5534 |
| S3 | 1.5435 | S3 | 1.5477 | S3 | 1.5527 | ||
| Open | 1.5574 | Open | 1.5574 | Open | 1.5574 | Open | 1.5574 |
| High | 1.5598 | High | 1.5598 | High | 1.5598 | High | 1.5598 |
| Low | 1.5520 | Low | 1.5520 | Low | 1.5520 | Low | 1.5520 |
| Close | 1.5548 | Close | 1.5548 | Close | 1.5548 | Close | 1.5548 |
Last Updated (Tuesday, 07 May 2013 02:52) GMT
| Standard Pivot Point for AUD/USD | Fibonacci Pivot Point for AUD/USD | Woodie Pivot Point for AUD/USD | Camarilla Pivot Point for AUD/USD | ||||
| R3 | 1.0375 | R3 | 1.034 | R3 | 1.0264 | ||
| R2 | 1.034 | R2 | 1.0308 | R2 | 1.0337 | R2 | 1.0256 |
| R1 | 1.0291 | R1 | 1.0288 | R1 | 1.0283 | R1 | 1.0249 |
| Pivot | 1.0256 | Pivot | 1.0256 | Pivot | 1.0253 | Pivot | 1.0256 |
| S1 | 1.0207 | S1 | 1.0224 | S1 | 1.0199 | S1 | 1.0233 |
| S2 | 1.0172 | S2 | 1.0204 | S2 | 1.0169 | S2 | 1.0226 |
| S3 | 1.0123 | S3 | 1.0172 | S3 | 1.0218 | ||
| Open | 1.0297 | Open | 1.0297 | Open | 1.0297 | Open | 1.0297 |
| High | 1.0306 | High | 1.0306 | High | 1.0306 | High | 1.0306 |
| Low | 1.0222 | Low | 1.0222 | Low | 1.0222 | Low | 1.0222 |
| Close | 1.0241 | Close | 1.0241 | Close | 1.0241 | Close | 1.0241 |
Last Updated (Tuesday, 07 May 2013 02:43) GMT
| Standard Pivot Point for EUR/JPY | Fibonacci Pivot Point for EUR/JPY | Woodie Pivot Point for EUR/JPY | Camarilla Pivot Point for EUR/JPY | ||||
| R3 | 131.04 | R3 | 130.72 | R3 | 129.95 | ||
| R2 | 130.72 | R2 | 130.41 | R2 | 130.68 | R2 | 129.88 |
| R1 | 130.23 | R1 | 130.22 | R1 | 130.14 | R1 | 129.8 |
| Pivot | 129.91 | Pivot | 129.91 | Pivot | 129.87 | Pivot | 129.91 |
| S1 | 129.42 | S1 | 129.6 | S1 | 129.33 | S1 | 129.66 |
| S2 | 129.1 | S2 | 129.41 | S2 | 129.06 | S2 | 129.58 |
| S3 | 128.61 | S3 | 129.1 | S3 | 129.51 | ||
| Open | 130.05 | Open | 130.05 | Open | 130.05 | Open | 130.05 |
| High | 130.41 | High | 130.41 | High | 130.41 | High | 130.41 |
| Low | 129.60 | Low | 129.60 | Low | 129.60 | Low | 129.60 |
| Close | 129.73 | Close | 129.73 | Close | 129.73 | Close | 129.73 |
Last Updated (Tuesday, 07 May 2013 02:44) GMT
| Standard Pivot Point for GBP/JPY | Fibonacci Pivot Point for GBP/JPY | Woodie Pivot Point for GBP/JPY | Camarilla Pivot Point for GBP/JPY | ||||
| R3 | 155.37 | R3 | 155.08 | R3 | 154.44 | ||
| R2 | 155.08 | R2 | 154.81 | R2 | 155.05 | R2 | 154.37 |
| R1 | 154.66 | R1 | 154.64 | R1 | 154.6 | R1 | 154.31 |
| Pivot | 154.37 | Pivot | 154.37 | Pivot | 154.34 | Pivot | 154.37 |
| S1 | 153.95 | S1 | 154.1 | S1 | 153.89 | S1 | 154.17 |
| S2 | 153.66 | S2 | 153.93 | S2 | 153.63 | S2 | 154.11 |
| S3 | 153.24 | S3 | 153.66 | S3 | 154.04 | ||
| Open | 154.37 | Open | 154.37 | Open | 154.37 | Open | 154.37 |
| High | 154.79 | High | 154.79 | High | 154.79 | High | 154.79 |
| Low | 154.08 | Low | 154.08 | Low | 154.08 | Low | 154.08 |
| Close | 154.24 | Close | 154.24 | Close | 154.24 | Close | 154.24 |
Last Updated (Tuesday, 07 May 2013 02:55) GMT
| Standard Pivot Point for AUD/JPY | Fibonacci Pivot Point for AUD/JPY | Woodie Pivot Point for AUD/JPY | Camarilla Pivot Point for AUD/JPY | ||||
| R3 | 102.74 | R3 | 102.42 | R3 | 101.88 | ||
| R2 | 102.42 | R2 | 102.16 | R2 | 102.41 | R2 | 101.81 |
| R1 | 102.06 | R1 | 102 | R1 | 102.03 | R1 | 101.75 |
| Pivot | 101.74 | Pivot | 101.74 | Pivot | 101.73 | Pivot | 101.74 |
| S1 | 101.38 | S1 | 101.48 | S1 | 101.35 | S1 | 101.63 |
| S2 | 101.06 | S2 | 101.32 | S2 | 101.05 | S2 | 101.57 |
| S3 | 100.7 | S3 | 101.06 | S3 | 101.5 | ||
| Open | 102.06 | Open | 102.06 | Open | 102.06 | Open | 102.06 |
| High | 102.11 | High | 102.11 | High | 102.11 | High | 102.11 |
| Low | 101.43 | Low | 101.43 | Low | 101.43 | Low | 101.43 |
| Close | 101.69 | Close | 101.69 | Close | 101.69 | Close | 101.69 |